Size | Rate | Reserve a Unit | |||
---|---|---|---|---|---|
05 X 10 unit Type 05 X 10 | $60.00 | ||||
05 X 15 unit Type 05 X 15 | $75.00 | Currently unavailable. Please call us for more information. | |||
10 X 10 unit Type 10 X 10 | $110.00 | ||||
10 X 15 unit Type 10 X 15 | $130.00 | ||||
10 X 20 unit Type 10 X 20 | $160.00 | ||||
10 X 30 unit Type 10 X 30 | $260.00 | Currently unavailable. Please call us for more information. | |||
12 X 15 unit Type 12 X 15 | $140.00 | ||||
12 X 20 unit Type 12 X 20 | $185.00 | ||||
12 x 30 unit Type 12 x 30 | $280.00 | ||||
15 X 20 unit Type 15 X 20 | $200.00 | Currently unavailable. Please call us for more information. | |||
15 x 30 RV unit Type 15 x 30 RV | $80.00 | ||||
7.5 X 10 unit Type 7.5 X 10 | $80.00 | Currently unavailable. Please call us for more information. |
Rate
Rate
Currently unavailable. Please call us for more information.
Rate
Rate
Rate
Rate
Currently unavailable. Please call us for more information.
Rate
Rate
Rate
Rate
Currently unavailable. Please call us for more information.
Rate
Rate
Currently unavailable. Please call us for more information.
Check out our self storage unit and parking space rates above, then make your reservation in just a few minutes with our easy tenant portal. Once of our friendly managers will follow up shortly to confirm your details and help you proceed with the rental process! Once you're a tenant at Claremont Park Self Storage, you'll have access to your account through our online account management system 24-hours a day!
Storage tips